
GasGas EC 300

| Model | EC 300 | |||
| Engine | ||||
| Cylinder size | 294,7 c.c. | |||
| Type | Two-stroke,
single cylinder with reed intake directly into crankcase plus exhaust valve. |
|||
| Cooling system | Liquid. | |||
| Bore x stroke | 72 x 72 mm. | |||
| Carburetor | 38 mm. | |||
| Clutch | Hydraulic multidisc. | |||
| Gearbox | 6 speeds. | |||
| Transmission | Primary gearing, secondary chain. | |||
| Engine lubrication | 2% mixture. | |||
| Clutch and gear lubrication | 900 cc. API SF o SG 10W30 oil type. | |||
| Frame | ||||
| Frame | Deltabox* made with rectangular-profile Cr-Mo tubing. | |||
| Front suspension | 45 mm
upside-down fork, travel 295 mm. |
|||
| Rear suspension | Aluminium
swingarm. Progressive system with shock absorber, 310 mm. travel. |
|||
| Front brake | 260 mm. disc brake, brake pump and double-piston caliper. | |||
| Rear brake | 220 mm. disc brake, brake pump and simple-piston caliper. | |||
| Front tire | 90 x 90 - 21". | |||
| Rear tire | 140 x 80 - 18". | |||
| Kick starter | Forged aluminium.. | |||
| Brake and shift lever | Forged aluminium with flexible tip. | |||
| Size | ||||
| Wheelbase | 1.476 mm. | |||
| Seat Height | 945 mm. | |||
| Fuel tank capacity | 9,5 liters. | |||
| Mass | 98 Kg. |
Call 417-934-0065 or e-mail us for a price quote. Click here to return to offroad motorcycle page.